This year’s tournament debuted under a new name—the Truist Championship, formerly known as the Wells Fargo Championship. It also took place at a new venue: the Philadelphia Cricket Club, which earned rave reviews from players and fans alike. Last year’s event was held at Quail Hollow Club and won by Rory McIlroy.
In 2025, it was Sepp Straka who emerged victorious, claiming his fourth PGA Tour title. The 32-year-old collected $3.6 million from the $20 million purse and became only the second player this season—alongside McIlroy—to win twice on tour. Straka also won the American Express earlier this year in Palm Springs.
He finished two shots ahead of Justin Thomas and Shane Lowry. Lowry had a birdie putt on the final hole to force a playoff but three-putted instead, joining Thomas at T-2 with a final round 67.
Big Names, Big Stakes
Nine of the world’s top 10 golfers competed this week. McIlroy opened strong with rounds of 66 and 67 but ultimately tied for seventh. He now heads to the PGA Championship at Quail Hollow, looking to capture a second major this season.
World No. 1 Scottie Scheffler, who won in Texas two weeks ago, is also trending upward. Defending PGA Champion Xander Schauffele tied for 11th in Philadelphia.
2025 Truist Championship Prize Money Payouts
Position | Player(s) | Score | Earnings |
---|---|---|---|
1 | Sepp Straka | -16/264 | $3,600,000 |
T-2 | Shane Lowry, Justin Thomas | -14/266 | $1,760,000 each |
T-4 | Patrick Cantlay, Jacob Bridgeman, Tommy Fleetwood | -12/268 | $826,666.67 each |
T-7 | Stephan Jaeger, Cameron Young, Rory McIlroy, Keith Mitchell | -10/270 | $602,500 each |
T-11 | Xander Schauffele, Daniel Berger, Corey Conners, Harris English | -9/271 | $440,000 each |
T-15 | Rickie Fowler, Tony Finau | -8/272 | $350,000 each |
T-17 | Novak, Spaun, Morikawa, Si Woo Kim, Matsuyama, Nick Taylor | -7/273 | $270,500 each |
T-23 | Rai, Hojgaard, Thompson, Fitzpatrick, Stevens, Poston, Im | -6/274 | $167,142.86 each |
T-30 | Detry, Homa, Bradley, Burns | -5/275 | $125,375 each |
T-34 | MacIntyre, van Rooyen, Scott, Campbell, Woodland, Spieth, An, Cole | -4/276 | $95,062.50 each |
T-42 | Kirk, Bezuidenhout, Rodgers, Gerard | -3/277 | $70,000 each |
T-46 | Henley, Harman, McCarthy, Griffin, Bhatia | -2/278 | $53,600 each |
T-51 | Eckroat, Min Woo Lee, Noren | -1/279 | $47,000 each |
T-54 | Pavon, Greyserman, Thorbjornsen, Hovland, Zalatoris, Cam Davis | E/280 | $44,750 each |
T-60 | Åberg, Hadwin, McNealy | +1/281 | $42,500 each |
T-63 | Clark, Hoge | +2/282 | $41,250 each |
65 | Taylor Pendrith | +3/283 | $40,500 |
T-66 | Glover, Highsmith | +4/284 | $39,750 each |
68 | Garrick Higgo | +6/286 | $39,000 |
69 | Nick Dunlap | +8/288 | $38,000 |
WD | Justin Rose, Michael Kim | — | — |

See more: Classic Shop – Hornyoungtee